| chip ID | Analog Current | Digital Current | Analog Voltage | Digital Voltage | Location | |
| 2-3 | >1A | >1A | edge | HPK | ||
| 2-4 | 0.37A | 0.15A | 1.22V | 1.23V | edge | HPK |
| 2-5 | 0.40A | 0.18A | 1.237V | 1.154V | edge | HPK |
| 2-6 | 0.35A | 0.16A | 1.19V | 1.21V | edge | HPK |
| 2-8 | ~0.73A | 0.006A | 1.3V | 0.67V | edge,black | HPK |
| 4-3 | ||||||
| 4-4 | ||||||
| 4-5 | ||||||
| 4-6 | ||||||
| 5-3 | ||||||
| 5-4 | ||||||
| 5-5 | ||||||
| 5-9 | ||||||
| 5-10 | ||||||
| 5-11 | ||||||
| 6-9 | ||||||
| 6-10 | ||||||
| 6-11 |