CYRIC 2022/07 Photos


DSC_1121_1 (24/69) 

first | prev | up |next | last
There are 69 images in this page

-- Atlasj Silicon - 2022-07-26

Comments

Topic attachments
I Attachment History Action Size Date Who Comment
JPEGjpg 037A57E9-980E-4658-820C-42AE92637856.jpg r1 manage 398.5 K 2022-07-26 - 12:44 AtlasjSilicon Box alignment@KEK
JPEGjpg 09F30C94-14DF-4501-8B17-F09DCCF8D9E9.jpg r1 manage 321.0 K 2022-07-26 - 12:43 AtlasjSilicon slot7-ray2
JPEGjpg 1B66D3F8-FF27-4E0A-AD4F-8D0DB8E222B3.jpg r1 manage 377.6 K 2022-07-26 - 12:41 AtlasjSilicon slot6-ray5
JPEGjpg 3B1CA490-E83D-4FCD-BC58-9D86C3B3D762.jpg r1 manage 373.0 K 2022-07-26 - 12:41 AtlasjSilicon slot6-ray4
JPEGjpg 42972C6A-CD9B-4E0E-A81D-46EDA0198A8A.jpg r1 manage 416.0 K 2022-07-29 - 01:47 AtlasjSilicon irradiationbox error at target storing
JPEGjpg 44D181E1-9DF4-4975-A428-66F77A6AF11B.jpg r1 manage 495.4 K 2022-07-26 - 12:45 AtlasjSilicon Box alignment@CYRIC
JPEGjpg 4A3FA486-02D4-4B2C-B5BE-3D7DD294275B.jpg r1 manage 354.8 K 2022-07-26 - 12:42 AtlasjSilicon slot6-ray3
JPEGjpg 565BCB3A-70DD-497A-836C-01F48CA5D1C9.jpg r1 manage 380.6 K 2022-07-26 - 12:46 AtlasjSilicon beam exit
JPEGjpg 5C918A33-BDB4-4DD0-915F-69B1CC7B071A.jpg r1 manage 652.4 K 2022-07-26 - 12:42 AtlasjSilicon Liquid nitrogen tank
JPEGjpeg 5b37634b5aef1f426ece954e97516a5f98258b536d066b8475cf6f833a6fef10.jpeg r1 manage 2968.1 K 2022-07-27 - 14:09 AtlasjSilicon slot7 with Al
JPEGjpg 63C639B1-CA0B-495C-8EB2-EBC6325AF8D0.jpg r1 manage 325.4 K 2022-07-26 - 12:45 AtlasjSilicon slot7-ray1
JPEGjpg 6BD8D9B4-6973-4ACA-9BEE-D284986568AD.jpg r1 manage 433.0 K 2022-07-26 - 12:42 AtlasjSilicon Box alignment@KEK
JPEGjpg 9302980E-E3C3-4B8D-B4AE-522C884F5B08.jpg r1 manage 342.3 K 2022-07-26 - 12:46 AtlasjSilicon slot6 with Al
JPEGjpg 96BAA51A-6D80-4FFE-96DC-F1C1D7A97D86.jpg r1 manage 482.5 K 2022-07-29 - 01:44 AtlasjSilicon white board
JPEGjpg 9A7CF17F-BBFF-4AF4-84F3-D88AFC816B6B.jpg r1 manage 350.1 K 2022-07-26 - 12:44 AtlasjSilicon Carry-in entrance of third target room
JPEGjpg BCA0C35E-92E9-4161-9225-6596FE679F04.jpg r1 manage 544.6 K 2022-07-26 - 12:47 AtlasjSilicon irradiationbox@KEK
JPEGjpg C5047BF4-AB30-4ED2-99CE-66DF5E186CF8.jpg r1 manage 300.0 K 2022-07-26 - 12:47 AtlasjSilicon Carry-in entrance of third target room
JPEGjpg D260F787-460B-42FA-8AA1-7FD773EBC1D3.jpg r1 manage 446.2 K 2022-07-26 - 12:47 AtlasjSilicon Box alignment@KEK
JPEGjpg DSC_1114_1.JPG r1 manage 2806.4 K 2022-08-02 - 10:41 KojiNakamura  
JPEGjpg DSC_1115_1.JPG r1 manage 1834.7 K 2022-08-02 - 10:42 KojiNakamura  
JPEGjpg DSC_1118_1.JPG r1 manage 2940.7 K 2022-08-02 - 15:05 KojiNakamura  
JPEGjpg DSC_1119_1.JPG r1 manage 2843.0 K 2022-08-02 - 15:11 KojiNakamura  
JPEGjpg DSC_1120_1.JPG r1 manage 3797.0 K 2022-08-02 - 15:12 KojiNakamura  
JPEGjpg DSC_1121_1.JPG r1 manage 3740.8 K 2022-08-02 - 15:13 KojiNakamura  
JPEGjpg DSC_1122_1.JPG r1 manage 3598.5 K 2022-08-02 - 15:15 KojiNakamura  
JPEGjpg DSC_1123_1.JPG r1 manage 3799.6 K 2022-08-02 - 15:16 KojiNakamura  
JPEGjpg DSC_1124_1.JPG r1 manage 3387.9 K 2022-08-02 - 15:17 KojiNakamura  
JPEGjpg DSC_1125_1.JPG r1 manage 3609.9 K 2022-08-02 - 15:18 KojiNakamura  
JPEGjpg DSC_1126_1.JPG r1 manage 3614.2 K 2022-08-02 - 15:19 KojiNakamura  
JPEGjpg DSC_1127_1.JPG r1 manage 3581.1 K 2022-08-02 - 15:19 KojiNakamura  
JPEGjpg DSC_1128_1.JPG r1 manage 2897.6 K 2022-08-02 - 15:20 KojiNakamura  
JPEGjpg DSC_1129_1.JPG r1 manage 2955.4 K 2022-08-02 - 15:21 KojiNakamura  
JPEGjpg DSC_1130_1.JPG r1 manage 3093.4 K 2022-08-02 - 15:22 KojiNakamura  
JPEGjpg DSC_1131_1.JPG r1 manage 2895.1 K 2022-08-02 - 15:23 KojiNakamura  
JPEGjpg DSC_1132_1.JPG r1 manage 2902.1 K 2022-08-02 - 15:23 KojiNakamura  
JPEGjpg DSC_1133_1.JPG r1 manage 2883.2 K 2022-08-02 - 15:24 KojiNakamura  
JPEGjpg DSC_1134_1.JPG r1 manage 3032.1 K 2022-08-02 - 15:25 KojiNakamura  
JPEGjpg DSC_1137_1.JPG r1 manage 2638.2 K 2022-08-02 - 15:26 KojiNakamura  
JPEGjpg DSC_1138_1.JPG r1 manage 2344.1 K 2022-08-02 - 15:50 KojiNakamura  
JPEGjpg DSC_1139_1.JPG r1 manage 2478.4 K 2022-08-02 - 15:51 KojiNakamura  
JPEGjpg DSC_1140_1.JPG r1 manage 2360.6 K 2022-08-02 - 15:51 KojiNakamura  
JPEGjpg DSC_1141_1.JPG r1 manage 2754.8 K 2022-08-02 - 15:52 KojiNakamura  
JPEGjpg DSC_1142_1.JPG r1 manage 2726.2 K 2022-08-02 - 15:53 KojiNakamura  
JPEGjpg DSC_1143_1.JPG r1 manage 2529.7 K 2022-08-02 - 15:54 KojiNakamura  
JPEGjpg DSC_1144_1.JPG r1 manage 2656.1 K 2022-08-02 - 15:55 KojiNakamura  
JPEGjpg DSC_1146_1.JPG r1 manage 2502.2 K 2022-08-02 - 15:56 KojiNakamura  
JPEGjpg DSC_1147_1.JPG r1 manage 2781.8 K 2022-08-02 - 15:56 KojiNakamura  
JPEGjpg DSC_1148_1.JPG r1 manage 2385.1 K 2022-08-02 - 15:57 KojiNakamura  
JPEGjpg DSC_1149_1.JPG r1 manage 2472.7 K 2022-08-02 - 15:58 KojiNakamura  
JPEGjpg DSC_1150_1.JPG r1 manage 2698.6 K 2022-08-02 - 15:59 KojiNakamura  
JPEGjpg DSC_1151_1.JPG r1 manage 2648.6 K 2022-08-02 - 15:59 KojiNakamura  
JPEGjpg DSC_1152_1.JPG r1 manage 2552.8 K 2022-08-02 - 16:00 KojiNakamura  
JPEGjpg DSC_1153_1.JPG r1 manage 2476.4 K 2022-08-02 - 16:01 KojiNakamura  
JPEGjpg DSC_1154_1.JPG r1 manage 2386.1 K 2022-08-02 - 16:02 KojiNakamura  
JPEGjpg DSC_1155_1.JPG r1 manage 2214.9 K 2022-08-02 - 16:03 KojiNakamura  
JPEGjpg DSC_1156_1.JPG r1 manage 2352.6 K 2022-08-02 - 16:03 KojiNakamura  
JPEGjpg DSC_1157_1.JPG r1 manage 2362.3 K 2022-08-02 - 16:04 KojiNakamura  
JPEGjpg DSC_1158_1.JPG r1 manage 2566.7 K 2022-08-02 - 16:05 KojiNakamura  
JPEGjpg DSC_1160_1.JPG r1 manage 2407.4 K 2022-08-02 - 16:06 KojiNakamura  
JPEGjpg E18D53E8-91B3-4DB6-85BC-B33BEFFFCD60.jpg r1 manage 390.4 K 2022-07-26 - 12:48 AtlasjSilicon irradiationbox with NTC@KEK
JPEGjpg E3186E48-579A-46DF-BEA2-1A22D7CA6E03.jpg r1 manage 334.9 K 2022-07-26 - 12:48 AtlasjSilicon slot7-ray4
JPEGjpg E8EFADB0-03AB-4EA4-9881-2E6F7FC545A7.jpg r1 manage 405.6 K 2022-07-29 - 01:48 AtlasjSilicon irradiationbox error at target storing
JPEGjpg F2B0F075-FBFC-433D-B289-8AFBFF89A7FF.jpg r1 manage 337.6 K 2022-07-26 - 12:49 AtlasjSilicon irradiationbox@KEK
JPEGjpg F65D7018-1BE7-44AF-8CD0-035441ED00EF.jpg r1 manage 347.8 K 2022-07-26 - 12:49 AtlasjSilicon slot6-ray1
JPEGjpg F94B128F-8B68-440F-BD1D-B5798FE8D23F.jpg r1 manage 319.8 K 2022-07-26 - 12:50 AtlasjSilicon slot7-ray3
JPEGjpg FBF656E6-BAC9-4307-AD13-BFF89917318F.jpg r1 manage 371.7 K 2022-07-26 - 12:50 AtlasjSilicon slot6-ray2
JPEGjpg irradiationboxerror_20220726225625.jpg r1 manage 400.9 K 2022-07-26 - 18:02 AtlasjSilicon  
JPEGjpg irradiationboxerror_20220727025140.jpg r1 manage 403.6 K 2022-07-26 - 18:02 AtlasjSilicon  
JPEGjpg irradiationboxerror_20220727025140_1.jpg r1 manage 402.7 K 2022-07-26 - 18:03 AtlasjSilicon  
Edit | Attach | Watch | Print version | History: r6 < r5 < r4 < r3 < r2 | Backlinks | Raw View | Raw edit | More topic actions
Topic revision: r6 - 2022-08-02 - KojiNakamura
 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback